Type | Courses | UG | Grad | ||||
---|---|---|---|---|---|---|---|
Standalone | W. Deg. | BA | Other | PhD | MA | Other | |
Region | |||||||
CAN | 29 | 57 | 3 | 1 | 1 | 3 | 0 |
AUS/NZ | 3 | 60 | 4 | 0 | 1 | 1 | 2 |
UK | 10 | 79 | 7 | 0 | 2 | 5 | 3 |
USA | 66 | 224 | 1 | 13 | 3 | 5 | 11 |
TOTAL | 108 | 420 | 15 | 14 | 7 | 14 | 16 |
Type | Courses | UG | Grad | ||||
---|---|---|---|---|---|---|---|
Standalone | W. Deg. | BA | Other | PhD | MA | Other | |
Region | |||||||
CAN | 21 | 18 | 1 | 1 | 0 | 2 | 0 |
AUS/NZ | 1 | 37 | 1 | 0 | 1 | 1 | 2 |
UK | 0 | 28 | 2 | 2 | 0 | 2 | 0 |
USA | 34 | 129 | 2 | 5 | 4 | 5 | 6 |
TOTAL | 56 | 212 | 6 | 8 | 5 | 10 | 8 |
Region | 2003 | 2008 | % Growth | %Share of Courses | %Share of Pop'n | Population |
---|---|---|---|---|---|---|
CAN | 39 | 86 | 121% | 16 | 8 | 33 |
AUS/NZ | 38 | 63 | 66% | 12 | 6 | 25 |
UK | 28 | 89 | 218% | 17 | 15 | 61 |
USA | 163 | 290 | 78% | 55 | 72 | 301 |
Total: | 268 | 528 | 97% | 100% | 100% | 420 million |
n.b. This includes all courses; Population (millions) as at 2007; rounded to 0 decimals
Full degree | % growth | Partial degree | % growth | UG | % growth | Grad | % growth | |
---|---|---|---|---|---|---|---|---|
Year | ||||||||
1999 | 7 | 5 | 2 | 10 | ||||
2003 | 21 | 200 | 16 | 220 | 14 | 600 | 23 | 130 |
2008 | 36 | 71 | 30 | 88 | 29 | 107 | 37 | 61 |
Departments | Disability Studies | Education | Law | Social Science & Humanities | Applied Health | Social Work & Policy | Total |
---|---|---|---|---|---|---|---|
Total # of Degrees | 17 | 9 | 1 | 7 | 9 | 3 | 46 |
US | 11 | 6 | 1 | 1 | 3 | 1 | 23 |
UK | 2 | 3 | 5 | 3 | 13 | ||
Canada | 3 | 1 | 1 | 1 | 6 | ||
AUS | 1 | 2 | 1 | 4 |
Departments | Education | Law | Social Sciences | Applied Health | Social Work & Policy | Humanities | total |
---|---|---|---|---|---|---|---|
Total # of Courses | 20 | 2 | 33 | 6 | 17 | 30 | 108 |
US | 11 | 17 | 4 | 9 | 25 | 66 | |
UK | 3 | 1 | 2 | 1 | 2 | 1 | 10 |
Canada | 5 | 14 | 1 | 5 | 4 | 29 | |
AUS | 1 | 1 | 1 | 3 |