Corrected Tables for
Jason, L. A., Evans, M., Brown, M., Porter, N., Brown, A., Hunnell, J., Anderson, V., & Lerch, A. Fatigue scales and chronic fatigue syndrome: Issues of sensitivity and specificity. Disability Studies Quarterly 31.1 (Winter 2011)
Scale | AUC | Std. Error | 95% C.I. | Cut-offs | Sensitivity | Specificity | |
---|---|---|---|---|---|---|---|
LB | UB | ||||||
MFTQ | |||||||
Wired | 0.84 | 0.03 | 0.79 | 0.89 | ≥18.13 | 0.90 | 0.52 |
Brain | 0.90 | 0.02 | 0.85 | 0.94 | ≥24.17 | 0.90 | 0.73 |
Energy | 0.90 | 0.02 | 0.85 | 0.94 | ≥18.75 | 0.90 | 0.71 |
Flu | 0.87 | 0.02 | 0.82 | 0.91 | ≥31.25 | 0.90 | 0.66 |
Post-exertional | 0.96 | 0.01 | 0.93 | 0.99 | ≥36.07 | 0.90 | 0.93 |
Ray | |||||||
Somatic | 0.80 | 0.03 | 0.74 | 0.85 | ≥1.16 | 0.90 | 0.56 |
Emotion | 0.54 | 0.04 | 0.47 | 0.62 | ≥0.61 | 0.90 | 0.12 |
Fatigue | 0.91 | 0.02 | 0.87 | 0.95 | ≥1.88 | 0.90 | 0.62 |
Cognitive | 0.84 | 0.03 | 0.79 | 0.89 | ≥1.41 | 0.90 | 0.50 |
FSS | 0.94 | 0.02 | 0.91 | 0.98 | ≥4.95 | 0.90 | 0.84 |
Fatigue Scale | 0.90 | 0.02 | 0.86 | 0.94 | ≥14.50 | 0.90 | 0.61 |
Scale | AUC | Std. Error | 95% C.I. | Cut-offs | Sensitivity | Specificity | |
---|---|---|---|---|---|---|---|
LB | UB | ||||||
MFI | |||||||
Gen. Fatigue | 0.63 | 0.07 | 0.49 | 0.77 | ≥ 13 | 0.85 | 0.35 |
Red. Activity | 0.56 | 0.07 | 0.42 | 0.70 | ≥ 10 | 0.82 | 0.24 |
Meetsa | 0.54 | 0.07 | 0.40 | 0.68 | 1.00 | 0.08 | |
SI | |||||||
Totalb | 0.82 | 0.05 | 0.71 | 0.92 | ≥ 25 | 0.93 | 0.49 |
SF-36 | |||||||
Phys. Func. | 0.85 | 0.05 | 0.76 | 0.95 | ≤ 70 | 0.89 | 0.32 |
Role Phy. | 0.83 | 0.05 | 0.73 | 0.93 | ≤ 50 | 0.96 | 0.57 |
Soc. Func. | 0.63 | 0.07 | 0.48 | 0.77 | ≤ 75 | 0.93 | 0.16 |
Role Emo. | 0.24 | 0.06 | 0.12 | 0.36 | ≤ 66.7 | 0.30 | 0.19 |
Meetsc | 0.50 | 0.07 | 0.36 | 0.64 | 1.00 | 0.00 | |
Meets Criteriad | 0.72 | 0.06 | 0.60 | 0.85 | 0.93 | 0.51 |
a Meets Reeves et al. (2005) fatigue criterion for the empiric CFS case definition.