A Multinational Review of English-language Disability Studies Degrees and Courses
Table 1: Overview of All Offerings
Abstract
No abstract available
How to Cite:
Cushing, P. & Smith, T.,
(2009) “Table 1: Overview of All Offerings”,
Disability Studies Quarterly 29(3).
doi: https://doi.org/10.18061/dsq.v29i3.962
Rights:
Pamela Cushing, Tyler Smith
Table 1: Overview of All Offerings
Canada
| School | Stand Alone Courses | Undergraduate | Graduate |
| Courses | BA | Other | PhD | MA | Other |
| Brock U | ✓ | | | | | |
| Carleton U | ✓ | | | | | |
| King's UC at U Western Ont. | ✓ | | | | | |
| Lakehead U | ✓ | | | | | |
| Laurentian U | ✓ | | | | | |
| McGill U | ✓ | | | | | |
| Ryerson U | ✓ | ✓ | (✓) | | | |
| St. Francis Xavier | ✓ | ✓ | | | | |
| Simon Fraser U | ✓ | | | | | |
| U of British Columbia | ✓ ✓ ✓ ✓ | | | | | |
| U of Calgary | | | ✓ | | ✓ | |
| U of Manitoba | | | | | ✓ | |
| U of Saskatchewan | ✓ | | | | | |
| U of Toronto | ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ | | | | | |
| U of Victoria | ✓ ✓ ✓ ✓ | | | | | |
| U of Windsor | | ✓ | | | | |
| U of Winnipeg | ✓ ✓ | P | | | | |
| York U | | | | ✓ | ✓ | |
| TOTAL | 29 | 3 | 1 | 1 | 3 | 0 |
Australia/New Zealand
| School | Stand Alone Courses | Undergraduate | Graduate |
| Courses | BA | Other | PhD | MA | Other |
| Deakin U | | ✓ | | | | |
| Flinders U | | ✓ ✓ | | ✓ | ✓ | (✓) |
| Griffith U | | ✓ | | | | ✓ |
| La Trobe U | ✓ | | | | | |
| Massey U | | | | | | ✓ |
| U of Newcastle | ✓ | | | | | |
| U of Queensland | ✓ | | | | | |
| TOTAL | 3 | 4 | 0 | 1 | 1 | 2 |
United Kingdom and Ireland
| School | Stand Alone Courses | Undergraduate | Graduate |
| Courses | BA | Other | PhD | MA | Other |
| Lancaster U | ✓ | | | | | |
| Manchester Metro U | | | | | | ✓ |
| Northumbria U | | ✓ (✓ ✓ ✓) | | | | |
| Sheffield Hallam U | | ✓ | | | | ✓ (✓) |
| UC of Dublin | | | | ✓ | ✓ (✓) | |
| U of Aberdeen | ✓ | ✓ | | | | |
| U of Bath | ✓ ✓ | | | | | |
| U of Birmingham | ✓ | | | | | ✓ |
| U. of Bristol | | ✓ | | ✓ | ✓ ✓ (✓) | (✓ ✓) |
| U of Exeter | ✓ | | | | | |
| U of Glasgow | ✓ ✓ | | | | | |
| U of Gloucestershire | ✓ | | | | | |
| U of Leeds | | | | | ✓ ✓ (✓ ✓ ✓ ✓) | |
| U of Manchester | | ✓ | | | | |
| U of Reading | | ✓ | | | | |
| U of Sheffield | ✓ | | | | | |
| TOTAL | 10 | 7 | 0 | 2 | 5 | 3 |
United States of America
| School | Stand Alone Courses | Undergraduate | Graduate |
| Courses | BA | Other | PhD | MA | Other |
| Adelphi U | ✓ | | | | | |
| Brown U | ✓ ✓ | | | | | |
| Chapman U | | | | | | ✓ |
| City U of NY | | | | | ✓ | ✓ |
| City U of NY Hunter College | ✓ | | | | | |
| Columbia U | | | | | ✓ | |
| Davidson College | ✓ ✓ ✓ | | | | | |
| Emory U | ✓ ✓ | | | | | |
| Florida State U | ✓ | | | | | |
| Fordham U | ✓ | | | | | |
| Gallaudet U | | ✓ | (✓) | | ✓ | ✓ ✓ |
| George Washington U | ✓ | | | | | |
| Hofstra U | | | ✓ | | | |
| Indiana U | ✓ | | | | | |
| Indiana U Pennsylvania | ✓ | | | | | |
| Lamar U | ✓ ✓ | | | | | |
| Metropolitan State U | ✓ | | | | | |
| National Louis U | | | | ✓ | | |
| Northwestern U | ✓ | | | | | |
| Ohio State U | | | ✓ | | | ✓ |
| Pacific U | ✓ | | ✓ | | | |
| Portland State U | ✓ | | | | | |
| Rowan U | ✓ | | | | | |
| San Francisco State U | ✓ ✓ | | | | | |
| San Jose State U | ✓ | | | | | |
| SUNY - U of Albany | ✓ | | | | | |
| SUNY - Stony Brook | | | ✓ | | | |
| Suffolk U | ✓ | | | | | |
| Syracuse U | | | | ✓ | ✓ | ✓ (✓) |
| Temple U | ✓ | | | P | | ✓ |
| U of Alabama | ✓ ✓ | | | | | |
| U of Arizona | ✓ ✓ ✓ ✓ ✓ | P | | | | |
| U of Cal at Berkeley | | | ✓ | | | |
| U of California - Los Angeles | | | ✓ | | | |
| U of California - San Diego | ✓ | | | | | |
| U of Delaware | | | ✓ | | | |
| U Hawaii - Manoa | | | | | | ✓ |
| U Illinois -Chicago | | | | ✓ | ✓ | ✓ |
| U Illinois -Urbana-Champaign | ✓ ✓ | | | | | |
| U of Iowa | ✓ | | | | | |
| U of Maine | | | ✓ | | | ✓ |
| U of Massachusetts-Lowell | | | ✓ | | | |
| U of Michigan | ✓ | P | | | | |
| U of Minnesota-Morris | ✓ | | | | | |
| U of Missouri-Kansas City | ✓ | | | | | |
| U of Nebraska- Lincoln | ✓ | | | | | |
| U of Oregon | ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ | | | | | |
| U of Pittsburgh | ✓ | | | | | |
| U Texas-Austin | ✓ ✓ ✓ ✓ ✓ ✓ ✓ | | | | | |
| U of Toledo | | | ✓ ✓ | | | ✓ |
| U of Virginia | ✓ ✓ ✓ | | | | | |
| U Washington | ✓ | | ✓ | | | |
| U Washington-Bothell | ✓ | | | | | |
| U of Wyoming | | | ✓ | | | |
| Wayne State U | ✓ | | | | | |
| Western Illinois U | ✓ | | | | | |
| Yale U | ✓ | | | | | |
| Total | 66 | 1 | 13 | 3 | 5 | 11 |
Return to Top of Page